Get Best Quote
![]() | Care Home Industries
New Delhi, Delhi GST No. 07AAGFC0639K1ZG |
We are manufacture of L.P.G Gas Stove in India, we do make Gas Stove in Steel and with glass top.
Our Products are Certified by Bureau of Indian Standard and our price range is very reasonable.
In order to serve the varied demands of our customers, we are indulged in manufacturing, trading and supplying a wide gamut ofBurner Gas Stove. This gas stove is manufactured using premium grade factor inputs and latest technology under the supervision of our quality auditors. Moreover, to meet up with the numerous needs of our patrons, we offer this gas stove in varied options and at affordable rates.Approx. 1,550 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Size | (L x B x H) 54 cm x 64 cm x 10 cm |
Model | 2 Burner Tray |
Material | S.S. Steel |
Application | Kitchen ware |
Surface Material | Stainless Steel, Aluminum |
Brand | Surya Care |
Number of Burner | 2 |
Burner | Brass |
Mixing Tube | Aluminium / Cast Iron |
Efficiency | High Thermal Efficient More than 68% |
Gas Knob | Bakelite |
Rubber Leg | 35 to 40 mm high |
Approx. 1,100 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Silver |
Usage/Application | Home |
No of Burners | 2 Burner |
Material | Stainless Steel |
Brand | Surya Care |
Material of Burner | Brass |
Control Type | Knob |
Ignition Type | Manual |
Is It Designer | No |
Is It Portable | Yes |
Country of Origin | Made in India |
Body weight | 1.5 Kg |
Stove weight | 4.5 Kg |
Approx. 1,275 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Material | Stainless steel |
Application | Kitchen ware |
Brand | Surya Care |
Number of Burner | 2 |
Approx. 1,700 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Shape | Oval Shape |
Finishing | SS |
Material | Stainless steel |
Application | Kitchen |
Brand | Surya Care |
Number of Burner | 2 |
Burner weight | 250 gm |
Burner Material | Brass |
Approx. 1,400 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Stainless steel |
Application | Kitchen |
Brand | Surya care |
Frame Thickness | 0.5 -3 mm |
Burner Material | Brass |
No of Burners | 2 |