Get Best Quote
![]() | Care Home Industries
New Delhi, Delhi GST No. 07AAGFC0639K1ZG |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Brass |
No of Burners | 2 |
Usage/Application | Domestic |
Color | Golden |
Shape | Round |
Control Type | Knob |
Application | Domestic Gas Stoves |
Country of Origin | Made in India |
Burner weight | 200 - 280 gm |
Approx. 75 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Silver |
Usage/Application | Domestic |
Shape | Round |
Coating | Iron Coated |
Plating | Nickel |
Finish | Polished |
Is It Corrosion Resistant | Yes |
Material | Iron |
Usage | LPG Stove |
Country of Origin | Made in India |
Weight | 200-280gm |
Approx. 55 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Color | Golden |
Usage/Application | Domestic |
Part Type | Gas Cocks |
Material | Brass |
Weight | 60 - 80 gm |