Get Best Quote
![]() | Care Home Industries
New Delhi, Delhi GST No. 07AAGFC0639K1ZG |
Approx. 2,100 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Color | Steel |
Usage/Application | Kitchen |
No of Burners | 3 Burner |
Material | Stainless Steel & Glass |
Model No. | CH-3001 |
Brand | Dassurya/Surya Care/Delisa |
Surface Material | Stainless Steel |
Application | Kitchen |
Number of Burner | 3 |
Approx. 2,350 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Ignition Type | Manual |
No of Burners | 3 Burner |
Usage/Application | Domestic |
Color | Silver |
Brand | Dassurya/Surya Care/Delisa |
Material | Stainless Steel |
Surface Material | Stainless Steel |
Application | Kitchen |
Number Of Burner | 3 |
Burner | Brass |
Approx. 2,300 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Color | Silver |
Brand | Surya Care |
Material | SS |
Surface Material | Stainless Steel |
I Deal In | New Only |
Control Type | Knob |
Is It Portable | Yes |
Application | Kitchen |
Country of Origin | Made in India |
Burner | Brass |
Number of Burner | 3 |
Frame Sheet Thickness | 0.6-2mm |
Approx. 4,000 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Automation Grade | Manual |
Material | Glass |
No of Burners | 3 Burner |
Color | Black |
Gas Type | Lpg |
Installation | Manual |
Usage/Application | Kitchen |
Model Name/Number | SAP 14366 |
Surface Material | Stainless Steel |
Shape | Rectangular |
Size | Dimension: 753*405*142 mm |
Warranty | 2 year |
Number Of Burners | 3 Burner |
Approx. 2,249 / Piece Get Latest Price
Minimum Order Quantity | 40 Piece |
Ignition Type | Manual |
No of Burners | 3 Burner |
Usage/Application | Domestic |
Color | Silver |
Brand | Dassurya/Surya Care/Delisa |
Material | SS |
Surface Material | Stainless Steel |
Application | Kitchen |
Burner | Brass |
Number of Burner | 3 |
Frame Thickness | 0.43 mm |