Get Best Quote
![]() |
Care Home Industries
New Delhi, Delhi GST No. 07AAGFC0639K1ZG |
Approx. 2,350 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Application | Kitchen |
Surface Material | Stainless Steel |
Brand | Surya Care |
Number Of Burner | 3 |
Burner | Brass |
Approx. 2,300 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Is It Portable | Yes |
Material | SS |
Control Type | Knob |
Application | Kitchen |
Surface Material | Stainless Steel |
Brand | Surya Care |
I Deal In | New Only |
Country of Origin | Made in India |
Color | Silver |
Burner | Brass |
Number of Burner | 3 |
Frame Sheet Thickness | 0.6-2mm |
Approx. 2,300 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Material | SS |
Application | Kitchen |
Surface Material | Stainless Steel |
Brand | Surya Care |
Burner | Brass |
Number of Burner | 3 |
Frame Thickness | 0.5 -3 mm |
Approx. 2,150 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Model No. | CH-300 |
Material | Stainless Steel & Glass |
Application | Kitchen |
Surface Material | Glass |
Brand | Surya Care |
Number of Burner | 3 |
Approx. 4,000 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Model Name/Number | SAP 14366 |
Usage/Application | Kitchen |
Installation | Manual |
Gas Type | Lpg |
Surface Material | Stainless Steel |
Shape | Rectangular |
Number Of Burners | 3 Burner |
Automation Grade | Manual |
Warranty | 2 year |
Size | Dimension: 753*405*142 mm |